Contact Us
Address: M.E.Complex,Bhadradri Kothagudem,Telangana,India 507118
Principal -8500378531,Office -8500378530
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Students, Staff and Principal Thanks Mr.Bharavi Gade Alumni of UCE (KSM) Olive crypto systems founder and Director for sponsoring an amount of Rupees One lack forty two thousands (1,42,000/-) towards installation of Solar fencing for Girls Hostel
Congratulations to R Mahender Kumar (1807 T 2417), S Gopi (1807 T 2422) secure 1st Prize in a Technical Presentation seminar conducted by Indian Institute of Metals Paloncha Chapter on 26th November 2021.
Contact Us
Address: M.E.Complex,Bhadradri Kothagudem,Telangana,India 507118
Principal -8500378531,Office -8500378530
E-Mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
S.No | Staff Name | Designation | Mobile | |
---|---|---|---|---|
1 | Sri M.Narasimha Murthy | Sr.Asst. | 7013638174 | |
2 | S.Srinivasa Rao | Sr.Asst. | 9912886274 | |
3 | G.Malleswari | Sr. Asst. | 9296155105 | |
4 | B.Srihari | Jr.Asst(under suspension) | 7701254314 | |
5 | G.Murali Krishna | Lab.Asst | 9394246650 | |
6 | A.Raja Rao | Lab.Asst | 7013638176 | |
7 | D. Srinivasa Rao | Lab.Asst | 7013638172 | |
8 | Md.Abdul Samad | Tech-III | 9440747682 | |
9 | T.Srinivas | Lab.Attdt | 9298158096 | |
10 | PK Vijaya Babu | Lab.Attdt | 8799042563 | |
11 | B.Srimannarayana | Lab.Attdt | 9390133835 | |
12 | Md. Hymed Pasha | Lab.Attdt | 9703498977 | |
13 | Md.Shafiuddin | Lab.Attdt | 9000311048 | |
14 | V Raju | Lab Attdt | ||
15 | B.Basu | Pump driver | 7702557376 | |
16 | G.Hussain | Pump Driver | 8332045625 | |
17 | T.Dinesh | Book Keeper | 8555093332 | |
18 | V.Jayachandar | Book Keeper | 8317553186 | |
19 | R Rama Rao | Driver | 9391605118 | |
20 | Anandam | Gas Man | ||
21 | T Bhaskar | Sr Asst (C) | ||
22 | T Ravi | Electrician (C) | ||
23 | P.Balaswamy | Helper to Electrician | 7382232693 |
KUCE offers 05 Undergraduate courses
Department | Duration | Year of Commencement | Sanctioned Intake* |
---|---|---|---|
MINING ENGINEERING | 4 Years | 1976 | 25+35(SF) |
ELECTRICAL ENGINEERING | 4 Years | 1996 | 40+20(SF) |
COMPUTER SCIENCE AND ENGINEERING | 4 Years | 1996 | 40+20(SF) |
ELECTRONICS AND COMMUNICATION ENGINEERING | 4 Years | 2011 | 60 |
INFORMATION TECHNOLOGY | 4 Years | 2011 | 60 |
|
Admission Procedure
Admission to Four Year Bachelor of Technology (B.Tech.) Programmes is based on TS EAMCET counselling conducted by the Convener, Admissions, TS EAMCET. get more info
Admission to Three Year Bachelor of Technology (B.Tech.) Programmes is based on TS ECET counselling conducted by the Convener, Admissions, TS ECET..get more info